Technical Specifications
| Overall Dimensions | 750*1005*1850mm |
| Power Supply Specifications | 220~240V/50Hz |
| Heating Capacity | 6850W(Electrical Heating 3KW) |
| Power Input | 3920W (Electrical Heating Input 3KW) |
| Power Current Input | 22.7A |
| COP | 4.18 |
| Refrigerant | R134A |
| Power Cable Specifications | (YZW) 3* 6mm² |
| Hot Water Output: | 84.28L/h |
| Max. Outlet Water Temp.: | 75℃ |
| Ambient Operating Temp. Range: | ‑7~45℃ |
| Noise: | ≤53dB(A) |
| Unit Gross/Net Weight | 220kg |
| Casing Type | Galvanized Steel Sheet, Painted |
| Inner Tank Type | SPCC + Enamel Coating |
| Water Inlet/Outlet Pipe Size | G 1" |
| Heat Exchanger Tube Type | Microchannel heat exchanger
1.01M² |
| Built‑in Pressure Protection | 0.8MPa |
| Auxiliary Electric Heater | 3000W
|



100% Copper Material 55 Meters Heat Exchanger Wrap the 95% Cylinder Outside Surface Area, The Fastest Hot Water Recovery Rates
Titanium Blue Inner Tank










