Technical Specifications
| Model | WHP015HP‑R3DC | WHP020HP‑R3DC | WHP 35HP‑R3DC | WHP050HP‑R3DC | |
| Advised pool size | 20m³‑40m³ | 30m³‑60m³ | 30m³‑70m³ | 40m³‑80m³ | |
| Power supply‑ Refrigerant Type | 220‑240V /1N‑/50Hz‑ R32 | ||||
| Heating Condition A: (A26℃, RH70% / W26℃/28℃) | |||||
| Heating capacity (kW) | 2.01‑8.65 | 2.5‑13.2 | 3.81‑17.31 | 6.00‑22.3 | |
| Power input (kW) | 0.20‑1.56 | 0.26‑2.54 | 0.37‑3.33 | 0.45‑3.60 | |
| COP ( W/W ) | 10.23‑5.54 | 9.61‑5.20 | 10.3‑5.2 | 13.3‑6.20 | |
| Heating Condition B: (A15℃, RH70% / W26℃/28℃) | |||||
| Heating capacity (kW) | 1.23‑7.06 | 1.83‑10.09 | 3.6‑14.52 | 4.80‑18.29 | |
| Power input (kW) | 0.23‑1.90 | 0.36‑2.70 | 0.58‑3.56 | 0.60‑4.03 | |
| COP ( W/W ) | 5.25‑3.72 | 5.06‑3.74 | 6.2‑4.08 | 8.00‑4.54 | |
| Heating Condition C: (A7℃, RH70%/W26℃/28℃) | |||||
| Heating capacity (kW) | 1.00‑5.98 | 1.80‑7.24 | 2.9‑10.1 | 4.10‑14.36 | |
| Power input (kW) | 0.21‑1.75 | 0.38‑2.05 | 0.52‑2.46 | 0.55‑4.00 | |
| COP ( W/W ) | 4.71‑3.41 | 4.68‑3.53 | 5.5‑4.1 | 7.45‑3.59 | |
| Cooling Condition D: (A35℃, W28℃/26℃) | |||||
| Cooling capacity (kW) | 1.75‑4.50 | 2.5‑6.07 | 3.0‑6.59 | 3.80‑10.50 | |
| Power input (kW) | 0.30‑1.50 | 0.42‑1.66 | 0.48‑1.6 | 0.52‑3.20 | |
| EER | 5.83‑3.00 | 5.95‑3.66 | 6.2‑4.12 | 7.30‑3.28 | |
| Max. power input (W) | 2,185 | 2875 | 3850 | 4600 | |
| Max. current (A) | 9.5 | 12.5 | 17.5 | 20 | |
| Water flow (m3/h) | 2‑5 | 5‑7 | 6‑8 | 5‑10 | |
| Water pressure drop (kPa) | 17 | 18 | 19 | 20 | |
| Running temperature range | -25℃‑43℃ | ||||
| Compressor type | DC inverter | ||||
| Air side heat‑exchanger type | Copper tube + hydrophilic aluminum fin | ||||
| Fan Motor type | Brushless DC motor | ||||
| Throttling type | Electronic Expansion Valve | ||||
| Water side heat‑exchanger Type | PVC titanium tube heat exchanger | ||||
| Sound pressure level dB(A) | 47 | 48 | 50 | 53 | |
| Water pipe connection (mm) | Φ50 | ||||
| Controller | LCD, built‑in Wifi module | ||||
| Water resistance | IPX4 | ||||
| Unit Dimension (mm) | 855×285×660 | 990*345*670 | 990*345*670 | 1,090×415×720 | |
| Gross Weight | 52 | 70 | 74 | 95 | |








