Technical Specifications
| Solar Storage Water Tank Without Coil Heat Exchanger
( Open Loop & Active & Direct Tank ) |
|||||||
| Model | IPWT 100(0) | IPWT 150(0) | IPWT 200(0) | IPWT 250(0) | IPWT 300(0) | IPWT 400(0) | IPWT 500(0) |
| Water Capacity | 100L | 150L | 200L | 250L | 300L | 400L | 500L |
| Inner Tank Diameter ( mm ) | Φ380 | Φ380 | Φ440 | Φ480 | Φ480 | Φ600 | Φ600 |
| Outer Tank Diameter ( mm ) | Φ480 | Φ480 | Φ550 | Φ570 | Φ570 | Φ700 | Φ700 |
| Inner Material&Thickness | SUS 304 -1.2mm | SUS 304 -1.5mm | SUS 304 -2.0mm | ||||
| Outer Material&Thickness | Painted Galvanized Steel - 0.5 mm thickness | ||||||
| Insulation Layer Material | High-density Polyurethane | ||||||
| Insulation Layer Thickness | 50mm | 50mm | 50mm | 45mm | 45mm | 50mm | 50mm |
| Water Inlet&Outlet Size | 3/4" | 3/4" or 1" | |||||
| Accessories | Electrical heating, Magnesium rods, P/T Valve, Drain valve, Check valve | ||||||
| Tank Dimensions ( cm ) | 48*104 | 48*147 | 540*150 | 57*156 | 57*1840 | 70*158 | 70*193 |
| Packing Dimensions ( cm ) | 52*52*11 | 52*52*153 | 58*58*155 | 61*61*162 | 61*61*190 | 74*74*164 | 74*74*199 |
| Solar Storage Water Tank With One Coil Heat Exchanger
( Closed Loop & Active & Indirect Tank ) |
|||||||
| Model | IPWT 100(1) | IPWT 150(1) | IPWT 200(1) | IPWT 250(1) | IPWT 300(1) | IPWT 400(1) | IPWT 500(1) |
| Water Capacity | 100L | 150L | 200L | 250L | 300L | 400L | 500L |
| Inner Tank Diameter ( mm ) | Φ380 | Φ380 | Φ440 | Φ480 | Φ480 | Φ600 | Φ600 |
| Outer Tank Diameter ( mm ) | Φ480 | Φ480 | Φ550 | Φ570 | Φ570 | Φ700 | Φ700 |
| Inner Material&Thickness | SUS 304 -1.2mm | SUS 304 -1.5mm | SUS 304 -2.0mm | ||||
| Outer Material&Thickness | Painted Galvanized Steel - 0.5 mm thickness | ||||||
| Insulation Layer Material | High-density Polyurethane | ||||||
| Insulation Layer Thickness | 50mm | 50mm | 50mm | 45mm | 45mm | 50mm | 50mm |
| Water Inlet&Outlet Size | 3/4" | 3/4" or 1" | |||||
| Coil Material | SUS 316 Stainless Steel | ||||||
| BottomCoil | 0.6m2 | 0.7m2 | 0.8m2 | ||||
| Coil Inlet&Outlet Size | 1/2' | ||||||
| Accessories | Electrical heating, Magnesium rods, P/T Valve, Drain valve, Check valve | ||||||
| Tank Dimensions ( cm ) | 48*104 | 48*147 | 540*150 | 57*156 | 57*1840 | 70*158 | 70*193 |
| Packing Dimensions ( cm ) | 52*52*11 | 52*52*153 | 58*58*155 | 61*61*162 | 61*61*190 | 74*74*164 | 74*74*199 |
| Solar Storage Water Tank With Double Coils Heat Exchanger
( Closed Loop & Active & Indirect Tank ) |
|||||||
| Model | IPWT 100(2) | IPWT 150(2) | IPWT 200(2) | IPWT 250(2) | IPWT 300(2) | IPWT 400(2) | IPWT 500(2) |
| Water Capacity | 100L | 200L | 200L | 250L | 300L | 400L | 500L |
| Inner Tank Diameter ( mm ) | Φ440 | Φ480 | Φ480 | Φ600 | Φ600 | ||
| Outer Tank Diameter ( mm ) | Φ550 | Φ570 | Φ570 | Φ700 | Φ700 | ||
| Inner Material&Thickness | SUS 304 -1.5mm | SUS 304 -2.0mm | |||||
| Outer Material&Thickness | Painted Galvanized Steel - 0.5 mm thickness | ||||||
| Insulation Layer Material | High-density Polyurethane | ||||||
| Insulation Layer Thickness | 50mm | 45mm | 45mm | 50mm | 50mm | ||
| Water Inlet&Outlet Size | NONE | 3/4" | 3/4" or 1" | ||||
| Coil Material | SUS 316 Stainless Steel | ||||||
| Upper Coil | 0.4m2 | 0.5m2 | |||||
| BottomCoil | 0.6m2 | 0.7m2 | 0.8m2 | ||||
| Coil Inlet&Outlet Size | 1/2' | ||||||
| Accessories | Electrical heating, Magnesium rods, P/T Valve, Drain valve, Check valve | ||||||
| Tank Dimensions ( cm ) | 540*150 | 57*156 | 57*1840 | 70*158 | 70*193 | ||
| Packing Dimensions ( cm ) | 58*58*155 | 61*61*162 | 61*61*190 | 74*74*164 | 74*74*199 | ||








