How It Works
The IMPOSOL Solar Heat Pump Water Heater harnesses heat from the ambient air surrounding the unit and uses a reverse-refrigeration cycle to heat water. This means it does not rely on direct sunlight—and more importantly, it operates with such high efficiency that it delivers reliable hot water 24/7, even at ambient temperatures as low as –10°C, without the need for an electric booster element.
The sun heats the air.
Heat pumps depend on ambient air temperature rather than direct solar radiation. By applying refrigeration principles, the IMPOSOL Heat Pump extracts thermal energy from the air in all weather conditions—rain, hail, or shine—and produces hot water without a booster element.
Energised air is drawn into the heat pump.
Once air is pulled into the unit, it passes over an evaporator that contains a refrigerant with a very low boiling point. The boiling refrigerant is then compressed, which raises its temperature further and transforms it into a super-heated vapour.
Energy is transferred to heat cold water.
Using IMPOSOL’s advanced tank-wrap technology, this super-heated vapour is fed through copper coils (the condenser) wrapped around the outside of the water tank. This design heats the water evenly and efficiently from the outside in.
Cold air is expelled.
After the heat has been extracted from the air and transferred to the water, the remaining cold air is discharged from the heat pump via the fan. Once the water reaches the desired temperature, the system auto
Technical Specifications
| Model | 150FL | 200FL | 250FL | 300FL | 500FL |
| Working Temp. | 7~43℃ | ||||
| Heating Capacity | 2 kW | 2 kW | 3 kW | 3.5 kW | 5 kW |
| Rated Input Power | 0.55 kW | 0.55 kW | 0.88 kW | 0.86 kW | 1.35 kW |
| Rated Current | 3.3 A | 3.3 A | 4.5 A | 4.5 A | 7.5 A |
| COP | 3.9 W/W | 3.9 W/W | 3.9 W/W | 4.1 W/W | 3.7 W/W |
| Water Tank Volume | 150 L | 200 L | 250 L | 300 L | 500 L |
| Tuyere Specifications | Φ150 mm | ||||
| Max. Water Temp. | 60 ℃ | ||||
| Rated Water Temp. | 45 ℃ | ||||
| Water Connector | DN20 | ||||
| Noise | 45 dB(A) | 45 dB(A) | 48 dB(A) | 48 dB(A) | 48 dB(A) |
| Power Supply | 220-240V/1Ph/50Hz | ||||
| Compressor | Panasonic / GMCC / Equivalent | ||||
| Condenser | Inner SUS 316L coil | ||||
| Evaporator | Inner threaded pipe + hydrophilic aluminum foil | ||||
| 4-way valve | Sanhua brand / Equivalent | ||||
| Electric Expansion Valve | Sanhua brand / Equivalent | ||||
| Fan Motor | 150W | ||||
| Controller | LCD Display controller | ||||
| Refrigerant | R410A | ||||
| Unit Size | 560*755*1500 mm | 560*755*1500 mm | 674*755*1620 mm | 656*755*1620 mm | 790*790*2050 mm |
| Packing Size | 670*870*1720 mm | 670*870*1720 mm | 750*870*1840 mm | 730*870*1840 mm | 930*930*2250 mm |
| Gross Weight | 79 kg | 80 kg | 88 kg | 95 kg | 124 kg |










